Mixed Ages-Play and Learn Without Parent Separation Time

Miss Jenny

Come explore! Classes are designed for you and your child to spend time together enjoying activities to enhance learning, whether it is with children the same age as your child or with a group of mixed-age children. Mixed-age classes also give families with multiple children the opportunity to attend class together, at the same time. Parents will receive handouts from the Parent Educator and continue interactions with their child(ren).

Registration required. Please enroll parent/adult, and each child (including infants) who will attend.

M State: ECFE (#F109) - Park by door E5

8 Options
Mixed AgesW27-Tues 5:45 pm
Registration begins Jan 2nd at 7:30 AM
Starts Tue, Jan 12th 2027 5:45 - 6:45 PM No class Jan 26
No Class:
Jan 26
Feb 2
Feb 16
Mar 9
Mar 16
M State
Price: $0.00
Enroll Now
DateTimeLocation
Tue, Jan 12th 2027 5:45 - 6:45 PM M State
Tue, Jan 19th 2027 5:45 - 6:45 PM M State
Tue, Feb 9th 2027 5:45 - 6:45 PM M State
Tue, Feb 23rd 2027 5:45 - 6:45 PM M State
Tue, Mar 2nd 2027 5:45 - 6:45 PM M State
Tue, Mar 23rd 2027 5:45 - 6:45 PM M State
Map / Location
Map showing this section's location
Mixed AgesW27-Wed 10:15 am
Registration begins Jan 2nd at 7:30 AM
Starts Wed, Jan 13th 2027 10:15 - 11:30 AM No class Feb 3
M State
Price: $0.00
Enroll Now
DateTimeLocation
Wed, Jan 13th 2027 10:15 - 11:30 AM M State
Wed, Jan 20th 2027 10:15 - 11:30 AM M State
Wed, Jan 27th 2027 10:15 - 11:30 AM M State
Wed, Feb 10th 2027 10:15 - 11:30 AM M State
Wed, Feb 17th 2027 10:15 - 11:30 AM M State
Wed, Feb 24th 2027 10:15 - 11:30 AM M State
Wed, Mar 3rd 2027 10:15 - 11:30 AM M State
Map / Location
Map showing this section's location
Mixed AgesW27-Fri 10:15 am
Registration begins Jan 2nd at 7:30 AM
Starts Fri, Jan 15th 2027 10:15 - 11:30 AM No class Feb 5
M State
Price: $0.00
Enroll Now
DateTimeLocation
Fri, Jan 15th 2027 10:15 - 11:30 AM M State
Fri, Jan 22nd 2027 10:15 - 11:30 AM M State
Fri, Jan 29th 2027 10:15 - 11:30 AM M State
Fri, Feb 12th 2027 10:15 - 11:30 AM M State
Fri, Feb 19th 2027 10:15 - 11:30 AM M State
Fri, Feb 26th 2027 10:15 - 11:30 AM M State
Fri, Mar 5th 2027 10:15 - 11:30 AM M State
Map / Location
Map showing this section's location
Mixed AgesW27-Fri 8:45 am
Registration begins Jan 2nd at 7:30 AM
Starts Fri, Jan 15th 2027 8:45 - 10:00 AM No class Feb 5
M State
Price: $0.00
Enroll Now
DateTimeLocation
Fri, Jan 15th 2027 8:45 - 10:00 AM M State
Fri, Jan 22nd 2027 8:45 - 10:00 AM M State
Fri, Jan 29th 2027 8:45 - 10:00 AM M State
Fri, Feb 12th 2027 8:45 - 10:00 AM M State
Fri, Feb 19th 2027 8:45 - 10:00 AM M State
Fri, Feb 26th 2027 8:45 - 10:00 AM M State
Fri, Mar 5th 2027 8:45 - 10:00 AM M State
Map / Location
Map showing this section's location
Mixed AgesSpring27-Wed 10:15 am
Registration begins Jan 2nd at 7:30 AM
Starts Wed, Mar 17th 2027 10:15 - 11:30 AM
M State
Price: $0.00
Enroll Now
DateTimeLocation
Wed, Mar 17th 2027 10:15 - 11:30 AM M State
Wed, Mar 24th 2027 10:15 - 11:30 AM M State
Wed, Mar 31st 2027 10:15 - 11:30 AM M State
Wed, Apr 7th 2027 10:15 - 11:30 AM M State
Wed, Apr 14th 2027 10:15 - 11:30 AM M State
Wed, Apr 21st 2027 10:15 - 11:30 AM M State
Wed, Apr 28th 2027 10:15 - 11:30 AM M State
Wed, May 5th 2027 10:15 - 11:30 AM M State
Wed, May 12th 2027 10:15 - 11:30 AM M State
Map / Location
Map showing this section's location
Mixed AgesSpring27-Fri 10:15 am
Registration begins Jan 2nd at 7:30 AM
Starts Fri, Mar 19th 2027 10:15 - 11:30 AM No class Mar 26
No Class:
Mar 26
Apr 16
Apr 23
M State
Price: $0.00
Enroll Now
DateTimeLocation
Fri, Mar 19th 2027 10:15 - 11:30 AM M State
Fri, Apr 2nd 2027 10:15 - 11:30 AM M State
Fri, Apr 9th 2027 10:15 - 11:30 AM M State
Fri, Apr 30th 2027 10:15 - 11:30 AM M State
Fri, May 7th 2027 10:15 - 11:30 AM M State
Fri, May 14th 2027 10:15 - 11:30 AM M State
Map / Location
Map showing this section's location
Mixed AgesSpring27-Fri 8:45 am
Registration begins Jan 2nd at 7:30 AM
Starts Fri, Mar 19th 2027 8:45 - 10:00 AM No class Mar 26
No Class:
Mar 26
Apr 16
Apr 23
M State
Price: $0.00
Enroll Now
DateTimeLocation
Fri, Mar 19th 2027 8:45 - 10:00 AM M State
Fri, Apr 2nd 2027 8:45 - 10:00 AM M State
Fri, Apr 9th 2027 8:45 - 10:00 AM M State
Fri, Apr 30th 2027 8:45 - 10:00 AM M State
Fri, May 7th 2027 8:45 - 10:00 AM M State
Fri, May 14th 2027 8:45 - 10:00 AM M State
Map / Location
Map showing this section's location
Mixed AgesSpring27-Tues 5:45 pm
Registration begins Jan 2nd at 7:30 AM
Starts Tue, Apr 6th 2027 5:45 - 6:45 PM
M State
Price: $0.00
Enroll Now
DateTimeLocation
Tue, Apr 6th 2027 5:45 - 6:45 PM M State
Tue, Apr 13th 2027 5:45 - 6:45 PM M State
Tue, Apr 20th 2027 5:45 - 6:45 PM M State
Tue, Apr 27th 2027 5:45 - 6:45 PM M State
Tue, May 4th 2027 5:45 - 6:45 PM M State
Tue, May 11th 2027 5:45 - 6:45 PM M State
Map / Location
Map showing this section's location